Connectivity Technology | Bluetooth, Wi-Fi, USB, Micro HDMI |
---|---|
Wireless Technology | Bluetooth, Wi-Fi |
Total USB Ports | 1 |
Number of Component Outputs | 1 |
Shooting Modes | Movie, Automatic, Shutter Priority |
---|---|
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Canon RF |
---|---|
Sensor Type | CMOS |
Image stabilization | Evaluative,Partial,Spot, Center-weighted |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 50 |
Photo Sensor Resolution | 24.2 MP |
Photo Sensor Size | Full Frame (35mm) |
Maximum Shutter Speed | 1/4000 seconds |
Minimum Shutter Speed | 30 seconds |
Form Factor | Mirrorless |
Special Feature | 24.2 Megapixel full-frame CMOS image sensor | DIGIC X Image Processor | Dual Pixel CMOS AF II | Accurate Subject Detection and Tracking | Head, Face, Eye & Animal Detection | In-camera compositing | 2.36 million dots OLED EVF | 3.0” 1.62 million dots vari-angle LCD touchscreen | HDR PQ / Canon Log 3 | UVC/UAC compatibility for webcam and streaming | Built-in Wi-Fi & Bluetooth Capability |
Color | Black |
Item Weight | 45 Grams |
Video Resolution | 4320p |
Viewfinder | Electronic |
Flash Modes | Automatic |
Skill Level | Professional |
Specific Uses For Product | Photography |
Continuous Shooting | 40 fps |
Viewfinder Magnification | 0.70x |
Flash Sync Speed | 1/200 sec |
Video Capture Format | H.264/H.265/MP4 |
Expanded ISO Maximum | 204800 |
Battery Weight | 45 Grams |
Delay between shots | 2 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | DIGIC X Processor |
Item Dimensions D x W x H | 2.76″D x 5.22″W x 3.39″H |
Viewfinder Coverage Percentage | 100 |
Valoraciones
No hay valoraciones aún.