Parameters | ||||
Item model | Specifications | |||
YH-1800I | ||||
Print head | Piezo Technology,Epson i3200 Print-head (180nozzles×8lines) ×1pcs | |||
Print resolusion | 450dpi,540dpi,600dpi,720dpi,1080dpi,1440dpi | |||
Ink | Color | 2×4color C,M,Y,K | ||
Sort | Water based ink/Eco solvent ink | |||
Print speed | 2 pass | 24sqm/H | ||
4pass | 18sqm/H | |||
6 pass | 10 sqm/H | |||
Media | Max printing width | 1830mm | ||
Indoor | PP sythentic paper,vinyl sheet,film,gloss photo paper,coated paper,canvas,parchment paper | |||
Outdoor | Sticky,vinyl,light-cloth,leather,canvas,wallpaper,outdoor coated paper,outdoor vinyl sheet,outdoor PP | |||
Cleaning system | Automatic | |||
Media heater | Front and back heater | |||
Drying system | Infared | Optional ( need to be ordered separately) | ||
Fan | Equipped | |||
Media take up system | Automatic | |||
Platform suction system | Equipped | |||
RIP software | Maintop | |||
Voltage | AC 220V/50-60Hz | |||
Power | 600W | |||
Compatible computer system | WinXP/ Win7/Win10 | |||
Operation environment | Temperature:15-30 celsius, Humidity:40%RH-60%RH | |||
Machine dimension(W×D×H) | 2837*455*1300mm | |||
Package dimension(W×D×H) | 2580*820*500mm | |||
N.W (5% more or less) | 140kg | |||
G.W (5% more or less) | 185kg |
Reviews
There are no reviews yet.