Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-13500 |
Generación del procesador | Intel Core i5 |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4,6 GHz |
Núcleos de rendimiento | 2 |
Núcleos de eficiencia | 8 |
Frecuencia turbo máxima del núcleo de rendimiento | 4.6 |
Frecuencia turbo máxima del núcleo de eficiencia | 3.4 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Potencia base del procesador | 15 |
Potencia turbo máxima | 55 |
Internal memory | 16 GB |
---|---|
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Rango de memoria de transferencia de datos | 5200 |
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Clase de rendimiento de SSD | 25 |
Card reader integrated | No |
On-board graphics card | Yes |
---|---|
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Fabricante de GPU (unidad de procesamiento gráfico) integrada | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Reviews
There are no reviews yet.