Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Software
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Physical Characteristics
Weight (Approximate) | 2.81 kg |
Height | 26.95 mm |
Width | 357.3 mm |
Depth | 274.5 mm |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Processor
Processor Type | Core i5 |
Processor Model | i5-13450HX |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | WN7TF |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 5530 |
Product Name | G15 5530 Gaming Notebook |
Product Series | G15 |
Brand Name | Dell |
Valoraciones
No hay valoraciones aún.