Battery Information
Number of Cells | 3-Celdas |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Sí |
Keyboard Localization | Español |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description
Maximum Power Supply Wattage | 65W |
Power Plug Type | Tipo C |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Built-in Devices
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Front Camera/Webcam Resolution | 5Megapíxel |
Infrared Camera | Sí |
Interfaces/Ports
HDMI | Sí |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Miscellaneous
Country of Origin | China |
Environmentally Friendly | Sí |
Energy Star | Sí |
TCO Certified | Sí |
Memory
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16GB |
Maximum Supported System Memory | 64GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16GB |
Network & Communication
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Sí |
General Information
Product Type | Portátil |
Manufacturer Part Number | 846V6LTABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Portátil EliteBook 840 G10 |
Product Line | EliteBook |
Product Series | 840 G10 |
Brand Name | HP |
Processor
Processor Speed | 1.30GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | Sí |
Maximum Turbo Speed | 4.60GHz |
Processor Generation | 13a Gen |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 35.6cm (14″) |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 120Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Valoraciones
No hay valoraciones aún.