| Display size (diagonal) | 23.8″ |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8″) |
| Panel technology | IPS; LCD 1 |
| Display features | Anti-glare; HP Eye Ease; Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only) |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.28 x 0.28 mm 1 |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.79 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.77 kg (with stand) |
| Package weight | 5.86 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.64 cm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-80 kHz (VGA); 30-115 kHz (HDMI, DisplayPort™) |
| Display scan frequency (vertical) | 50-100 Hz (HDMI, DisplayPort™); 50-60 Hz (VGA) |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 30 W (maximum), 20 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 – 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
Monitores LCD 20" - 23"
MONITOR HP 3 PRO 324pf 23.8″ LCD IPS 5MS HDMI VGA DP 9U5J5UT
S/599.00
Disfruta de imágenes nítidas y fluidas gracias a su panel IPS Full HD y frecuencia de actualización de hasta 100 Hz. Protege tu vista con la tecnología HP Eye Ease y trabaja cómodamente durante horas. Conectividad versátil: HDMI, DisplayPort y VGA. Diseño elegante con bordes ultradelgados, ideal para configuraciones de multiples monitores.
Tipo de Producto : Nuevo Sellado en caja
SKU: 9U5J5UT
Disponibilidad: 20 disponibles
| Peso | 4 kg |
|---|---|
| Dimensiones | 6 × 30 × 49 cm |
| Marca | Hp |
Sé el primero en valorar “MONITOR HP 3 PRO 324pf 23.8″ LCD IPS 5MS HDMI VGA DP 9U5J5UT” Cancelar la respuesta
Productos relacionados
-
Monitor
Monitor LG 22MR410-B, 21.45″ FHD VA (1920×1080) HDMIx1/VGAx1/HP-Out
S/409.00El precio original era: S/409.00.S/399.00El precio actual es: S/399.00. Añadir al carrito -
Monitores LCD 20" - 23"
MONITOR HP S3 PRO 21.5″ FHD IPS 5MS HDMI DP VGA 9U5B0UT
S/499.00 Añadir al carrito -
Monitor
MONITOR LENOVO THINKVISION T24I-30 23.8″ FHD DP HDMI VGA USB
S/799.00El precio original era: S/799.00.S/789.00El precio actual es: S/789.00. Añadir al carrito













Valoraciones
No hay valoraciones aún.