| Scanner type | ADF; CIS scanning technology; Flatbed |
|---|---|
| Digital sending standard features | Send to email (Store up to 50 e-mails); Send to network folder; Send to PC |
| Digital sending optional features | Send to email; Send to network folder; Send to PC |
| Scan resolution, optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Scan resolution, hardware | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
| Enhanced scanning resolution | Up to 1200 dpi
|
| Duty cycle (daily) | Recommended daily duty cycle: 8000 pages (ADF) |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Automatic document feeder scan speed | Up to 50 ppm/100 ipm (b&w, gray and color, 300 dpi) 1 |
| Automatic document feeder scan speed | Up to 50 ppm/100 ipm (b&w, color, gray scale, 300 dpi) 1 |
| Scan size (ADF), maximum | 216 x 5362 mm |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 89 x 148 mm |
| Automatic document feeder capacity | Standard, 100 sheets |
| Duplex ADF scanning | Yes |
| Scan file format | For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV, XML |
| Scan input modes | Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. |
| Color scanning | Yes |
| Levels of grayscale | 256 |
| Image scaling or enlargement range | Will not perform any arbitrary scaling |
| Scan technology | ADF; Flatbed; Contact Image Sensor (CIS) |
| Scanning options (ADF) | Single-pass Duplex scanning |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Light source (scanning) | Light Emitting Diode (LED) |
| Document weight ADF (maximum) | 120 g/m² |
| Media size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
| Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Media weights, supported ADF | 45 to 120 g/m² |
DISPOSITIVOS DE IMAGENES, Imagenes, Escaner de imagen
ESCANER SCANNER HP ScanJet Pro 2600 f1, USB, C/ADF
S/1,199.00
Avanza en tus tareas gracias a un escaneado a doble cara rápido y versátil, y un alimentador automático de documentos de 100 páginas. Aumenta la productividad de todo el equipo de trabajo gracias a un soporte de red e inalámbrico y velocidades de escaneado de hasta 100 imágenes (50 páginas) por minuto.
Tipo de Producto : Nuevo Sellado en caja
SKU: 20G05A
Disponibilidad: 9 disponibles
| Peso | 6 kg |
|---|---|
| Dimensiones | 55 × 19 × 42 cm |
| Marca | HP |
Sé el primero en valorar “ESCANER SCANNER HP ScanJet Pro 2600 f1, USB, C/ADF” Cancelar la respuesta
Productos relacionados
-
Imagenes, Escaner de imagen
ESCANER SCANNER HP ScanJet Pro 2000 s2 , USB, C/Aliment hojas
S/1,199.00 Añadir al carrito -
Imagenes, Proyectores
Proyector EPSON Laser PowerLite L210W WXGA Wi-Fi 4500 LUMENES
S/5,999.00 Añadir al carrito -
Imagenes, Proyectores
PROYECTOR BENQ MX560 XGA HDMI USB COLOR BLANCO 4000 LUMENES
S/1,899.00 Añadir al carrito



















Valoraciones
No hay valoraciones aún.