| Categoría | Subcategoría | Especificación |
|---|---|---|
| General | Formato | Notebook (Workstation) |
| General | Marca | Lenovo |
| General | Modelo | ThinkPad P16 Gen 3 |
| General | Número de Parte | 21RR0008LM |
| General | Categoría IA | AI-Ready Workstations |
| Diseño | Color / Material | Negro / Aluminio (top y bottom) |
| Sistema Operativo | Versión | Windows 11 Pro 64 bits (ING / ESP / ESP MEX) |
| Sistema Operativo | Idioma | Español |
| Pantalla | Tamaño | 16″ |
| Pantalla | Tipo | WUXGA IPS |
| Pantalla | Resolución | 1920 x 1200 |
| Pantalla | Brillo | 500 nits |
| Pantalla | Color | 100% sRGB |
| Pantalla | Frecuencia | 60 Hz |
| Pantalla | Características | Anti-glare / TÜV Low Blue Light / Low Power / Eyesafe / 82% screen-to-body |
| Procesador | Modelo | Intel Core Ultra 9 275HX |
| Procesador | Frecuencia | Hasta 5.4 GHz |
| Procesador | Caché | 36 MB L3 |
| Procesador | Núcleos / Hilos | 24 núcleos / 24 hilos |
| IA | NPU | Intel AI Boost (hasta 13 TOPS) |
| Chipset | Modelo | Intel WM880 |
| Memoria RAM | Capacidad | 32 GB |
| Memoria RAM | Tipo | DDR5 |
| Memoria RAM | Velocidad | 5600 MHz |
| Memoria RAM | Tipo de ranura | SO-DIMM |
| Memoria RAM | Número de ranuras | 4 |
| Memoria RAM | Capacidad máxima | 192 GB |
| Memoria RAM | Configuración | Non-ECC / Dual Channel |
| Almacenamiento | Capacidad | 1 TB |
| Almacenamiento | Tipo | SSD M.2 |
| Almacenamiento | Interfaz | PCIe 4.0×4 NVMe Opal 2.0 |
| Almacenamiento | Expansión | 3 x M.2 (hasta 12TB total) |
| Almacenamiento | Detalle | 1 x PCIe 5.0 + 2 x PCIe 4.0 |
| Lector | Tarjetas | SD Express 8.0 |
| Gráficos | Dedicados | NVIDIA RTX PRO 3000 |
| Gráficos | Memoria | 12 GB GDDR7 |
| Puertos | HDMI | 1 x HDMI 2.1 (hasta 8K@60Hz) |
| Puertos | USB-A | 2 x USB-A 3.2 Gen 2 (1 Always On) |
| Puertos | USB-C | 2 x Thunderbolt 5 + 1 x Thunderbolt 4 (PD 3.1 / DP 2.1) |
| Puertos | Audio | Jack combo 3.5 mm |
| Puertos | RJ-45 | 1 |
| Conectividad | LAN | 2500 Mbps |
| Conectividad | Wi-Fi | Wi-Fi 7 (802.11be 2×2) |
| Conectividad | Bluetooth | 5.4 |
| Audio | Chipset | SoundWire / Cirrus Logic CS42L43 |
| Audio | Parlantes | 2 x 2W (Dolby Atmos) |
| Cámara | Detalle | 5 MP + IR con obturador de privacidad |
| Cámara | Extras | Computer Vision Human Presence Detection + micrófonos dual |
| Seguridad | Huella | Lector de huellas integrado (botón de encendido) |
| Seguridad | TPM | TPM 2.0 discreto |
| Seguridad | Otros | Kensington Nano Security Slot |
| Teclado | Idioma | Español (LA) |
| Teclado | Tipo | Retroiluminado |
| Touchpad | Sí | |
| Batería | Tipo | Integrada |
| Batería | Capacidad | 99.9 Wh |
| Energía | Adaptador | 180W USB-C GaN |
| Dimensiones | Largo | 25.20 cm |
| Dimensiones | Ancho | 36.20 cm |
| Dimensiones | Alto | 2.98 cm |
| Dimensiones | Peso | 2.54 kg |
| Gestión | Administración | No vPro |
| Software | Incluye | Lenovo AI Now |
LAPTOP LENOVO THINKPAD P16 GEN 3 16″ WUXGA IPS INTEL CORE ULTRA 9 275HX 1TB SSD M.2 32GB RAM DDR5 NVIDIA RTX PRO 3000 12GB WINDOWS 11 PRO BLACK
S/17,299.00
Descubre la Notebook Workstation Lenovo ThinkPad P16 Gen 3 con pantalla WUXGA IPS de 16″, Procesador Intel Core Ultra 9 275HX con NPU integrada para tareas con IA, Memoria de 32GB DDR5 y Almacenamiento SSD de 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, SD Express 8.0 Card Reader, Conectividad Wi-Fi 7 BE200, BT5.4, Ethernet 2.5GbE (RJ-45) y Video dedicado NVIDIA RTX PRO 3000 Blackwell Generation 12GB GDDR7, Audio SoundWire Cirrus Logic CS42L43 codec/Stereo speakers 2W x2/Dolby Atmos y un teclado retroiluminado en español con lector de huellas integrado en el boton de encendido. Con una Bateria de 99.9Wh.
Incluye Windows 11 Pro, 64-bits en español / español Mexicano / Ingles.
Tipo de Producto : Nuevo Sellado en caja
SKU: 21RR0008LM
Disponibilidad: 2 disponibles
| Peso | 3 kg |
|---|---|
| Dimensiones | 40 × 10 × 15 cm |
| Marca | Lenovo |

















Valoraciones
No hay valoraciones aún.